Appearance
Pokemon Rarity Order: Live Pokecardex Comparison
Decision and Evidence
On 2026-10-20 the user confirmed card-to-rarity classification is correct and requested ordering only, using Pokecardex as the reference. This supersedes earlier positional instructions and the historical 2026-10-06 snapshot for ordering, not membership. Notion still returns 404 through the integration; no Notion edit was attempted.
All 101 public French series pages below were opened in an ordinary Edge browser on 2026-10-20. Rarity-button image alt labels and source IDs were read in rendered DOM order. No encrypted payload was decoded manually, no private endpoint accessed, and no images/cards imported. Runtime uses the frozen reference offline, not a scraper.
The pages cover 114 series/subset IDs, including the 113-set catalogue scope, original exclusions and EX7 (absent from that catalogue). Existing subsets use their parent page; rc -> bw11 shares LTR. Comparison does not enable policies on excluded sets.
Source Profiles
| Profile | Source IDs | Source control order |
|---|---|---|
| P01 | 7 | Promo |
| P02 | 1, 2, 3, 4, 6 | Commune → Unco → Rare → Holographique → Secrète |
| P03 | 1, 2, 3, 4, 5, 6 | Commune → Unco → Rare → Holographique → Ultra-rare → Secrète |
| P04 | 1, 2, 3, 4, 5 | Commune → Unco → Rare → Holographique → Ultra-rare |
| P05 | 3, 4, 5, 6 | Rare → Holographique → Ultra-rare → Secrète |
| P06 | 1, 2, 4, 5 | Commune → Unco → Holographique → Ultra-rare |
| P07 | 1, 3, 5 | Commune → Rare → Ultra-rare |
| P08 | 1, 2, 4, 32, 33, 34, 35, 45, 47 | Commune → Unco → Holographique → Double Rare → Illustration Rare → Ultra Rare → Illustration Spéciale Rare → Mega Hyper Rare → Méga Attaque Rare |
| P09 | 1, 2, 4, 5, 6 | Commune → Unco → Holographique → Ultra-rare → Secrète |
| P10 | 1, 2, 4, 32, 33, 34, 35, 36, 38, 39 | Commune → Unco → Holographique → Double Rare → Illustration Rare → Ultra Rare → Illustration Spéciale Rare → Hyper Rare → Illustration Rare Chromatique → Illustration Spéciale Chromatique |
| P11 | 1, 2, 4, 32, 33, 34, 35, 36, 40 | Commune → Unco → Holographique → Double Rare → Illustration Rare → Ultra Rare → Illustration Spéciale Rare → Hyper Rare → HIGH-TECH rare |
| P12 | 1, 2, 4, 32, 34, 35, 36, 40 | Commune → Unco → Holographique → Double Rare → Ultra Rare → Illustration Spéciale Rare → Hyper Rare → HIGH-TECH rare |
| P13 | 1, 2, 4, 32, 33, 34, 35, 43 | Commune → Unco → Holographique → Double Rare → Illustration Rare → Ultra Rare → Illustration Spéciale Rare → Noir Blanc Rare |
Display Aliases Only
- Modern SV/Heroes existing Rare uses source Holographique slot 4, without changing its label or member cards.
- Legacy Holo Rare / Rare Holo use slot 4; Rare Holo LV.X uses 5.
- Modern Ultra Rare uses 34; legacy Ultra Rare uses 5.
- Legacy Magnifique rare uses Secret slot 6, without relabelling.
- Paldea Shiny rare uses 38; Chromatique ultra rare uses 39.
- Case/accent/spelling variants, English Mega Attack and French Mega Attaque resolve to the same source slot for ranking only.
Heroes Rare precedes Double; Mega Hyper precedes Mega Attack. Paldea's two shiny groups follow the ordinary tiers. The reviewed HIGH-TECH and Black/White groups remain last in their profiles. Legacy holo follows Rare and precedes Ultra/LV.X and Secret.
Every Compared Series
| Snag ID | Series | Profile | Source | Runtime scope |
|---|---|---|---|---|
| base5 | Team Rocket | P02 | TR | Existing policy |
| bw1 | Noir & Blanc | P03 | BLW | Existing policy |
| bw10 | Explosion Plasma | P03 | PLB | Existing policy |
| bw2 | Pouvoirs Émergents | P04 | EPO | Excluded, compared only |
| bw3 | Nobles Victoires | P03 | NVI | Existing policy |
| bw4 | Destinées Futures | P03 | NXD | Existing policy |
| bw5 | Explorateurs Obscurs | P03 | DEX | Existing policy |
| bw6 | Dragons Éxaltés | P03 | DRX | Existing policy |
| bw7 | Frontières Franchies | P03 | BCR | Existing policy |
| bw8 | Tempète Plasma | P03 | PLS | Existing policy |
| bw9 | Glaciation Plasma | P03 | PLF | Existing policy |
| bwp | Promo BW | P01 | PRBW | Excluded, compared only |
| cel25 | Célébrations | P05 | CEL | Existing policy |
| cel25cc | Célébrations Collection Classique | P05 | CEL | Existing policy |
| col1 | L'appel des Légendes | P02 | CL | Existing policy |
| dc1 | Double Danger | P06 | DCR | Excluded, compared only |
| det1 | Détective Pikachu | P07 | DPK | Existing policy |
| dp2 | Trésors Mystérieux | P03 | MT | Existing policy |
| dp7 | Tempête | P03 | SF | Existing policy |
| dv1 | Coffre des Dragons | P01 | DRV | Excluded, compared only |
| ecard2 | Aquapolis | P02 | AQ | Existing policy |
| ex1 | EX Rubis & Saphir | P04 | RS | Existing policy |
| ex10 | EX Forces Cachées | P03 | UF | Existing policy |
| exu | EX Forces Cachées Collection Zarbi | P03 | UF | Existing policy |
| ex11 | EX Espèces Delta | P03 | DS | Existing policy |
| ex12 | EX Créateurs de légendes | P03 | LM | Existing policy |
| ex13 | EX Fantômes Holon | P03 | HP | Existing policy |
| ex14 | EX Gardiens de Cristal | P04 | CG | Existing policy |
| ex15 | EX Île des Dragons | P04 | DF | Existing policy |
| ex16 | EX Gardiens du Pouvoir | P04 | PK | Existing policy |
| ex2 | EX Tempête de sable | P04 | SS | Existing policy |
| ex3 | EX Dragon | P03 | DR | Existing policy |
| ex4 | EX Team Magma vs Team Aqua | P03 | TMTA | Existing policy |
| ex5 | EX Légendes Oubliées | P03 | HL | Existing policy |
| ex6 | EX Rouge Feu & Vert Feuille | P03 | RFVF | Existing policy |
| ex8 | EX Deoxys | P03 | DX | Existing policy |
| ex9 | EX Émeraude | P03 | EM | Existing policy |
| g1 | Générations | P04 | GNR | Excluded, compared only |
| me02.5 | Héros Transcendants | P08 | ASC | Existing policy |
| neo3 | Neo Revelation | P02 | NR | Existing policy |
| neo4 | Neo Destiny | P02 | N4 | Existing policy |
| pl1 | Platine | P03 | PT | Existing policy |
| pl2 | Rivaux Émergeants | P03 | RR | Existing policy |
| pl3 | Vainqueurs Suprêmes | P03 | SV | Existing policy |
| rc | Radiant Collection | P03 | LTR | Existing policy |
| sm1 | Soleil et Lune | P03 | SM01 | Existing policy |
| sm10 | Alliance Infaillible | P03 | SM10 | Existing policy |
| sm11 | Harmonie des Esprits | P03 | SM11 | Existing policy |
| sm115 | Destinées Occultes | P03 | SM115 | Existing policy |
| sma | Destinées Occultes Coffre Étincelant | P03 | SM115 | Existing policy |
| sm12 | Éclipse Cosmique | P03 | SM12 | Existing policy |
| sm2 | Gardiens Ascendants | P03 | SM02 | Existing policy |
| sm3 | Ombres Ardentes | P03 | SM03 | Existing policy |
| sm3.5 | Légendes Brillantes | P09 | SLE | Existing policy |
| sm4 | Invasion Carmin | P03 | SM04 | Existing policy |
| sm5 | Ultra-Prisme | P03 | SM05 | Existing policy |
| sm6 | Lumière Interdite | P03 | SM06 | Existing policy |
| sm7 | Tempête Céleste | P03 | SM07 | Existing policy |
| sm7.5 | Majesté Des Dragons | P09 | SM75 | Existing policy |
| sm8 | Tonnerre Perdu | P03 | SM08 | Existing policy |
| sm9 | Duo de Choc | P03 | SM09 | Existing policy |
| smp | Promo SM | P01 | PRSM | Excluded, compared only |
| sv04.5 | Destinées de Paldea | P10 | PAF | Existing policy |
| sv05 | Forces Temporelles | P11 | TEF | Existing policy |
| sv06 | Mascarade Crépusculaire | P11 | TWM | Existing policy |
| sv06.5 | Fable Nébuleuse | P11 | SFA | Existing policy |
| sv07 | Couronne Stellaire | P11 | SCR | Existing policy |
| sv08 | Étincelles Déferlantes | P11 | SSP | Existing policy |
| sv08.5 | Évolutions Prismatiques | P12 | PRE | Existing policy |
| sv10.5b | Foudre Noire | P13 | BLK | Existing policy |
| sv10.5w | Flamme Blanche | P13 | WHT | Existing policy |
| swsh1 | Épée et Bouclier | P03 | SWSH1 | Existing policy |
| swsh10 | Astres Radieux | P03 | ASR | Existing policy |
| swsh10.5tg | Astres Radieux Galerie de Dresseurs | P03 | ASR | Existing policy |
| swsh10tg | Astres Radieux Galerie de Dresseurs | P03 | ASR | Existing policy |
| swsh10.5 | Pokémon GO | P09 | PGO | Existing policy |
| swsh11 | Origine Perdue | P03 | LOR | Existing policy |
| swsh11.5tg | Origine Perdue Galerie de Dresseurs | P03 | LOR | Existing policy |
| swsh11tg | Origine Perdue Galerie de Dresseurs | P03 | LOR | Existing policy |
| swsh12 | Tempête Argentée | P03 | SIT | Existing policy |
| swsh12.5tg | Tempête Argentée Galerie de Dresseurs | P03 | SIT | Existing policy |
| swsh12tg | Tempête Argentée Galerie de Dresseurs | P03 | SIT | Existing policy |
| swsh12.5 | Zénith Suprême | P03 | CRZ | Existing policy |
| swsh12.5gg | Zénith Suprême Galerie Galaroise | P03 | CRZ | Existing policy |
| swsh2 | Clash des Rebelles | P03 | SWSH2 | Existing policy |
| swsh3 | Ténèbres Embrasées | P03 | SWSH3 | Existing policy |
| swsh3.5 | La Voie du Maître | P09 | SWSH35 | Existing policy |
| swsh4 | Voltage Éclatant | P03 | SWSH4 | Existing policy |
| swsh4.5 | Destinées Radieuses | P03 | SWSH45 | Existing policy |
| swsh4.5sv | Destinées Radieuses Coffre Étincelant | P03 | SWSH45 | Existing policy |
| swsh5 | Styles de combat | P03 | SWSH5 | Existing policy |
| swsh6 | Règne de Glace | P03 | CRE | Existing policy |
| swsh7 | Évolution Céleste | P03 | EVS | Existing policy |
| swsh8 | Poing de Fusion | P03 | FST | Existing policy |
| swsh9 | Stars Étincelantes | P03 | BRS | Existing policy |
| swsh9.5tg | Stars Étincelantes Galerie de Dresseurs | P03 | BRS | Existing policy |
| swsh9tg | Stars Étincelantes Galerie de Dresseurs | P03 | BRS | Existing policy |
| swshp | Promo SWSH | P01 | PRSWSH | Existing policy |
| xy0 | Bienvenue à Kalos | P01 | KSS | Excluded, compared only |
| xy1 | XY | P04 | XY | Excluded, compared only |
| xy10 | Impact des Destins | P03 | FAC | Existing policy |
| xy11 | Offensive Vapeur | P03 | STS | Existing policy |
| xy12 | Évolutions | P03 | EVO | Existing policy |
| xy2 | Étincelles | P03 | FLF | Existing policy |
| xy3 | Poings Furieux | P03 | FFI | Existing policy |
| xy4 | Vigueur Spectrale | P03 | PHF | Existing policy |
| xy5 | Primo-Choc | P03 | PRC | Existing policy |
| xy6 | Ciel Rugissant | P03 | ROS | Existing policy |
| xy7 | Origines Antiques | P03 | AOR | Existing policy |
| xy8 | Impulsion Turbo | P03 | BKT | Existing policy |
| xy9 | Rupture Turbo | P03 | BKP | Existing policy |
| xya | carte alternative A Jaune | P01 | PRAL | Excluded, compared only |
| xyp | Promo XY | P01 | PRXY | Excluded, compared only |
| ex7 | EX Team Rocket Returns | P03 | TRR | Configured, not imported |
Source-Absent Groups Retained
These existing Snag memberships are not merged, relabelled or deleted. Named gallery/Classic/Amazing/Radiant/legacy-shiny extensions keep their relative order after verified controls (ranks 1000-1060). Other absent/unknown labels stay visible at rank 10000. This is a compatibility rule, not a claim that Pokecardex exposes equivalent controls.
| Series ID | Existing source-absent labels |
|---|---|
| cel25cc | Collection Classique |
| exu | (missing) |
| sm3.5 | Rare |
| sm7.5 | Rare |
| sma | Shiny rare |
| swsh10 | Radieux Rare |
| swsh10.5 | Radieux Rare |
| swsh10.5tg | Galerie de Dresseurs |
| swsh10tg | Galerie de Dresseurs |
| swsh11 | Radieux Rare |
| swsh11.5tg | Galerie de Dresseurs |
| swsh11tg | Galerie de Dresseurs |
| swsh12 | Radieux Rare |
| swsh12.5 | Radieux Rare |
| swsh12.5gg | Galerie Galaroise |
| swsh12.5tg | Galerie de Dresseurs |
| swsh12tg | Galerie de Dresseurs |
| swsh4 | Magnifique |
| swsh4.5 | Magnifique |
| swsh4.5sv | Chromatique, Chromatique Ultra Rare |
| swsh9.5tg | Galerie de Dresseurs |
| swsh9tg | Galerie de Dresseurs |
| xy8 | Sans Rareté |
No Redistribution Proof
The previous read-only 113-set / 14,766-card catalogue snapshot was projected through v1 and v2: zero changed card IDs, set IDs, local numbers or rarity labels; 2,755 rank fields change. Generated classification SQL is byte-for-byte identical. Identity/membership SHA-256: f32a72b69cae76b74e74c946727dd5806c53a8a0199813e284b984d5288a717b.
This proves no redistribution for that snapshot, not a fresh image audit or a deployed change. No migration, catalogue write, account/holding write or VPS restart is part of these PRs.
The API detail policy ETag changes to v2. Mobile persists ranks across cold starts and ignores only the former rankless public catalogue cache format. Account and collection keys are not cleared. Existing 30th-anniversary policy, original exclusions and other games remain unchanged.
Verification
Backend tests compare all 114 captured controls, Heroes' full order and existing classification boundaries. Mobile tests cover rank persistence, old public-cache invalidation, untouched account/collection keys, cold-cache card/chip order and cumulative selection. A new Maestro flow captures Heroes and checks selection/ reset without clearing app state.
Native testing of the pending build and Docker PostgreSQL E2E are not claimed. Staging PRs are delivered for review; this task does not merge or deploy them.